Technical Database
The full component & ordnance catalog — reactors, cooling, drives, shields, sensors, electronic warfare, weapons and consumables, with live specs from the game.
Reactors & Power Sources Coolant Pumps Radiators Emergency Cooling Impulse Drives Hyperdrives Shield Generators Fire-Control Computers Sensor Suites Battery Banks Life Support Communications Bridge Consoles ECM Suites Subspace Transceivers Beam Weapons Missile Launchers Point-Defence Missiles & Torpedoes Nuclear Ordnance Countermeasures Fuels
Reactors & Power Sources
| Desig. | Name | Mk | Type | Tier | Output (MW) | Spool | Fuel | Heat | Integrity |
|---|---|---|---|---|---|---|---|---|---|
| FR-1 | Promethean HR-1 Fusion Reactor | Mk I | fusion | 1 | 350 | 100 | deuterium | 3 | 80 |
| FR-2 | Promethean HR-2 Fusion Reactor | Mk II | fusion | 2 | 420 | 112 | deuterium | 2.82 | 88 |
| FR-3 | Promethean HR-3 Fusion Reactor | Mk III | fusion | 3 | 508 | 124 | deuterium | 2.64 | 96 |
| FR-4 | Promethean HR-4 Fusion Reactor | Mk IV | fusion | 4 | 612 | 136 | deuterium | 2.46 | 104 |
| FR-5 | Promethean HR-5 Fusion Reactor | Mk V | fusion | 5 | 735 | 148 | deuterium | 2.28 | 112 |
| FR-6 | Promethean HR-6 Fusion Reactor | Mk VI | fusion | 6 | 875 | 160 | deuterium | 2.1 | 120 |
| AR-1 | Karman AM-1 Antimatter Core | Mk I | antimatter | 1 | 9000 | 1500 | antimatter | 8 | 100 |
| AR-2 | Karman AM-2 Antimatter Core | Mk II | antimatter | 2 | 10800 | 1650 | antimatter | 7.6 | 110 |
| AR-3 | Karman AM-3 Antimatter Core | Mk III | antimatter | 3 | 13050 | 1800 | antimatter | 7.2 | 120 |
| AR-4 | Karman AM-4 Antimatter Core | Mk IV | antimatter | 4 | 15750 | 1950 | antimatter | 6.8 | 130 |
| AR-5 | Karman AM-5 Antimatter Core | Mk V | antimatter | 5 | 18900 | 2100 | antimatter | 6.4 | 140 |
| AR-6 | Karman AM-6 Antimatter Core | Mk VI | antimatter | 6 | 22500 | 2250 | antimatter | 6 | 150 |
| FR-7 | Promethean HR-7 Fusion Reactor | Mk VII | fusion | 7 | 1040 | 172 | deuterium | 1.92 | 128 |
| FR-8 | Promethean HR-8 Fusion Reactor | Mk VIII | fusion | 8 | 1240 | 184 | deuterium | 1.74 | 136 |
| AR-7 | Karman AM-7 Antimatter Core | Mk VII | antimatter | 7 | 27000 | 2400 | antimatter | 5.6 | 160 |
| AR-8 | Karman AM-8 Antimatter Core | Mk VIII | antimatter | 8 | 32400 | 2550 | antimatter | 5.2 | 170 |
| FR-C1 | Vesta MX-1 Microfusion Core | Mk I | fusion | 1 | 900 | 250 | deuterium | 2 | 40 |
| FR-C2 | Vesta MX-2 Microfusion Core | Mk II | fusion | 2 | 1200 | 300 | deuterium | 2.4 | 46 |
Coolant Pumps
| Desig. | Name | Mk | Tier | Power (MW) | Cooling | Heat | Integrity |
|---|---|---|---|---|---|---|---|
| CP-1 | Thermal Dynamics CP-1 Coolant Pump | Mk I | 1 | 150 | 60 | 1 | 80 |
| CP-2 | Thermal Dynamics CP-2 Coolant Pump | Mk II | 2 | 180 | 69 | 0.95 | 86 |
| CP-3 | Thermal Dynamics CP-3 Coolant Pump | Mk III | 3 | 220 | 79 | 0.9 | 92 |
| CP-4 | Thermal Dynamics CP-4 Coolant Pump | Mk IV | 4 | 265 | 91 | 0.85 | 98 |
| CP-5 | Thermal Dynamics CP-5 Coolant Pump | Mk V | 5 | 315 | 105 | 0.8 | 104 |
| CP-6 | Thermal Dynamics CP-6 Coolant Pump | Mk VI | 6 | 375 | 121 | 0.75 | 110 |
| CP-7 | Thermal Dynamics CP-7 Coolant Pump | Mk VII | 7 | 450 | 139 | 0.7 | 116 |
| CP-8 | Thermal Dynamics CP-8 Coolant Pump | Mk VIII | 8 | 530 | 160 | 0.65 | 122 |
| CP-C1 | Thermal Dynamics CCm-1 Compact Coolant Pump | Mk I | 1 | 50 | 34 | 0.5 | 40 |
Radiators
| Desig. | Name | Mk | Tier | Power (MW) | Heat | Integrity |
|---|---|---|---|---|---|---|
| RD-1 | Thermal Dynamics RB-1 Radiator Bank | Mk I | 1 | 0 | 0 | 100 |
| RD-2 | Thermal Dynamics RB-2 Radiator Bank | Mk II | 2 | 0 | 0 | 108 |
| RD-3 | Thermal Dynamics RB-3 Radiator Bank | Mk III | 3 | 0 | 0 | 116 |
| RD-4 | Thermal Dynamics RB-4 Radiator Bank | Mk IV | 4 | 0 | 0 | 124 |
| RD-5 | Thermal Dynamics RB-5 Radiator Bank | Mk V | 5 | 0 | 0 | 132 |
| RD-6 | Thermal Dynamics RB-6 Radiator Bank | Mk VI | 6 | 0 | 0 | 140 |
| RD-7 | Thermal Dynamics RB-7 Radiator Bank | Mk VII | 7 | 0 | 0 | 148 |
| RD-8 | Thermal Dynamics RB-8 Radiator Bank | Mk VIII | 8 | 0 | 0 | 156 |
| RD-C1 | Thermal Dynamics CBm-1 Compact Radiator | Mk I | 1 | 0 | 0 | 40 |
Emergency Cooling
| Desig. | Name | Mk | Tier | Power (MW) | Cooling | Heat | Integrity |
|---|---|---|---|---|---|---|---|
| CE-1 | Thermal Dynamics EC-1 Emergency Coolant | Mk I | 1 | 4 | 14 | 0.5 | 80 |
| CE-2 | Thermal Dynamics EC-2 Emergency Coolant | Mk II | 2 | 4 | 17 | 0.5 | 85 |
| CE-3 | Thermal Dynamics EC-3 Emergency Coolant | Mk III | 3 | 4 | 20 | 0.5 | 90 |
| CE-4 | Thermal Dynamics EC-4 Emergency Coolant | Mk IV | 4 | 4 | 23 | 0.5 | 95 |
| CE-5 | Thermal Dynamics EC-5 Emergency Coolant | Mk V | 5 | 4 | 26 | 0.5 | 100 |
| CE-C1 | Thermal Dynamics ECm-1 Compact Emergency Coolant | Mk I | 1 | 3 | 8 | 0.3 | 40 |
Impulse Drives
| Desig. | Name | Mk | Tier | Power (MW) | Heat | Integrity |
|---|---|---|---|---|---|---|
| IM-1 | Helios IT-1 Impulse Drive | Mk I | 1 | 300 | 6 | 100 |
| IM-2 | Helios IT-2 Impulse Drive | Mk II | 2 | 360 | 5.7 | 106 |
| IM-3 | Helios IT-3 Impulse Drive | Mk III | 3 | 435 | 5.4 | 112 |
| IM-4 | Helios IT-4 Impulse Drive | Mk IV | 4 | 525 | 5.1 | 118 |
| IM-5 | Helios IT-5 Impulse Drive | Mk V | 5 | 630 | 4.8 | 124 |
| IM-6 | Helios IT-6 Impulse Drive | Mk VI | 6 | 750 | 4.5 | 130 |
| IM-7 | Helios IT-7 Impulse Drive | Mk VII | 7 | 900 | 4.2 | 136 |
| IM-8 | Helios IT-8 Impulse Drive | Mk VIII | 8 | 1065 | 3.9 | 142 |
| IM-C1 | Kestrel TL-1 Light Impulse Thruster | Mk I | 1 | 120 | 3 | 40 |
| IM-C2 | Kestrel TL-2 Sport Impulse Thruster | Mk II | 2 | 180 | 3.6 | 44 |
Hyperdrives
| Desig. | Name | Mk | Tier | Power (MW) | Heat | Integrity |
|---|---|---|---|---|---|---|
| HD-1 | Voss FS-1 Hyperdrive | Mk I | 1 | 2600 | 5 | 100 |
| HD-2 | Voss FS-2 Hyperdrive | Mk II | 2 | 3120 | 4.75 | 106 |
| HD-3 | Voss FS-3 Hyperdrive | Mk III | 3 | 3770 | 4.5 | 112 |
| HD-4 | Voss FS-4 Hyperdrive | Mk IV | 4 | 4550 | 4.25 | 118 |
| HD-5 | Voss FS-5 Hyperdrive | Mk V | 5 | 5460 | 4 | 124 |
| HD-6 | Voss FS-6 Hyperdrive | Mk VI | 6 | 6500 | 3.75 | 130 |
| HD-7 | Voss FS-7 Hyperdrive | Mk VII | 7 | 7800 | 3.5 | 136 |
| HD-8 | Voss FS-8 Hyperdrive | Mk VIII | 8 | 9230 | 3.25 | 142 |
Shield Generators
| Desig. | Name | Mk | Tier | Power (MW) | Regen | Heat | Heat/dmg | Integrity |
|---|---|---|---|---|---|---|---|---|
| SG-1 | Meridian DF-1 Shield Generator | Mk I | 1 | 2000 | 8 | 5 | 0.0015 | 100 |
| SG-2 | Meridian DF-2 Shield Generator | Mk II | 2 | 2400 | 9 | 4.75 | 0.00141 | 108 |
| SG-3 | Meridian DF-3 Shield Generator | Mk III | 3 | 2900 | 10 | 4.5 | 0.00132 | 116 |
| SG-4 | Meridian DF-4 Shield Generator | Mk IV | 4 | 3500 | 11.2 | 4.25 | 0.00123 | 124 |
| SG-5 | Meridian DF-5 Shield Generator | Mk V | 5 | 4200 | 12.6 | 4 | 0.00114 | 132 |
| SG-6 | Meridian DF-6 Shield Generator | Mk VI | 6 | 5000 | 14.1 | 3.75 | 0.00105 | 140 |
| SG-7 | Meridian DF-7 Shield Generator | Mk VII | 7 | 6000 | 15.8 | 3.5 | 0.00096 | 148 |
| SG-8 | Meridian DF-8 Shield Generator | Mk VIII | 8 | 7100 | 17.7 | 3.25 | 0.00087 | 156 |
| SG-C1 | Bulwark LS-1 Light Screen | Mk I | 1 | 150 | 5 | 2 | 0.002 | 40 |
| SG-C2 | Bulwark LS-2 Combat Screen | Mk II | 2 | 220 | 8 | 2.4 | 0.0018 | 46 |
| SG-C3 | Bulwark LS-3 Assault Screen | Mk III | 3 | 300 | 11 | 2.8 | 0.0016 | 52 |
Fire-Control Computers
| Desig. | Name | Mk | Tier | Power (MW) | Heat | Integrity |
|---|---|---|---|---|---|---|
| WA-1 | Tarsus FC-1 Fire-Control Computer | Mk I | 1 | 2500 | 6 | 100 |
| WA-2 | Tarsus FC-2 Fire-Control Computer | Mk II | 2 | 3000 | 5.7 | 106 |
| WA-3 | Tarsus FC-3 Fire-Control Computer | Mk III | 3 | 3625 | 5.4 | 112 |
| WA-4 | Tarsus FC-4 Fire-Control Computer | Mk IV | 4 | 4375 | 5.1 | 118 |
| WA-5 | Tarsus FC-5 Fire-Control Computer | Mk V | 5 | 5250 | 4.8 | 124 |
| WA-6 | Tarsus FC-6 Fire-Control Computer | Mk VI | 6 | 6250 | 4.5 | 130 |
| WA-7 | Tarsus FC-7 Fire-Control Computer | Mk VII | 7 | 7500 | 4.2 | 136 |
| WA-8 | Tarsus FC-8 Fire-Control Computer | Mk VIII | 8 | 8875 | 3.9 | 142 |
| WA-C1 | Tarsus FCm-1 Compact Fire-Control | Mk I | 1 | 100 | 2 | 40 |
| WA-C2 | Tarsus FCm-2 Compact Fire-Control | Mk II | 2 | 160 | 2.6 | 46 |
Sensor Suites
| Desig. | Name | Mk | Tier | Power (MW) | Heat | Integrity |
|---|---|---|---|---|---|---|
| SN-1 | Argus SA-1 Sensor Array | Mk I | 1 | 80 | 1.5 | 80 |
| SN-2 | Argus SA-2 Sensor Array | Mk II | 2 | 96 | 1.5 | 85 |
| SN-3 | Argus SA-3 Sensor Array | Mk III | 3 | 116 | 1.5 | 90 |
| SN-4 | Argus SA-4 Sensor Array | Mk IV | 4 | 140 | 1.5 | 95 |
| SN-5 | Argus SA-5 Sensor Array | Mk V | 5 | 168 | 1.5 | 100 |
| SN-6 | Argus SA-6 Sensor Array | Mk VI | 6 | 200 | 1.5 | 105 |
| SN-7 | Argus SA-7 Sensor Array | Mk VII | 7 | 240 | 1.5 | 110 |
| SN-8 | Argus SA-8 Sensor Array | Mk VIII | 8 | 284 | 1.5 | 115 |
| SN-C1 | Argus SCm-1 Compact Sensor Suite | Mk I | 1 | 30 | 1 | 40 |
Battery Banks
| Desig. | Name | Mk | Tier | Heat | Integrity |
|---|---|---|---|---|---|
| BT-1 | Ampere PC-1 Power Cell | Mk I | 1 | 1.5 | 120 |
| BT-2 | Ampere PC-2 Power Cell | Mk II | 2 | 1.5 | 128 |
| BT-3 | Ampere PC-3 Power Cell | Mk III | 3 | 1.5 | 136 |
| BT-4 | Ampere PC-4 Power Cell | Mk IV | 4 | 1.5 | 144 |
| BT-5 | Ampere PC-5 Power Cell | Mk V | 5 | 1.5 | 152 |
| BT-6 | Ampere PC-6 Power Cell | Mk VI | 6 | 1.5 | 160 |
| BT-7 | Ampere PC-7 Power Cell | Mk VII | 7 | 1.5 | 168 |
| BT-8 | Ampere PC-8 Power Cell | Mk VIII | 8 | 1.5 | 176 |
| BT-C1 | Ampere PCm-1 Compact Power Cell | Mk I | 1 | 1 | 60 |
Life Support
| Desig. | Name | Mk | Tier | Power (MW) | Heat | Integrity |
|---|---|---|---|---|---|---|
| LS-1 | Vitalis LS-1 Life Support | Mk I | 1 | 10 | 1.5 | 90 |
| LS-2 | Vitalis LS-2 Life Support | Mk II | 2 | 10 | 1.5 | 96 |
| LS-3 | Vitalis LS-3 Life Support | Mk III | 3 | 10 | 1.5 | 102 |
Communications
| Desig. | Name | Mk | Tier | Power (MW) | Heat | Integrity |
|---|---|---|---|---|---|---|
| CM-1 | Nexus CM-1 Comms Suite | Mk I | 1 | 5 | 1 | 80 |
| CM-2 | Nexus CM-2 Comms Suite | Mk II | 2 | 5 | 1 | 85 |
| CM-3 | Nexus CM-3 Comms Suite | Mk III | 3 | 5 | 1 | 90 |
Bridge Consoles
| Desig. | Name | Mk | Tier | Power (MW) | Heat | Integrity |
|---|---|---|---|---|---|---|
| CN-1 | Nexus CN-1 Bridge Consoles | Mk I | 1 | 6 | 1 | 80 |
| CN-2 | Nexus CN-2 Bridge Consoles | Mk II | 2 | 6 | 1 | 85 |
| CN-3 | Nexus CN-3 Bridge Consoles | Mk III | 3 | 6 | 1 | 90 |
ECM Suites
| Desig. | Name | Mk | Tier | Power (MW) | Heat | Integrity |
|---|---|---|---|---|---|---|
| ECM-1 | Spectra EW-1 ECM Suite | Mk I | 1 | 2800 | 11 | 70 |
| ECM-2 | Spectra EW-2 ECM Suite | Mk II | 2 | 3080 | 10.45 | 75 |
| ECM-3 | Spectra EW-3 ECM Suite | Mk III | 3 | 3360 | 9.9 | 80 |
Subspace Transceivers
| Desig. | Name | Mk | Tier | Power (MW) | Heat | Integrity |
|---|---|---|---|---|---|---|
| ST-1 | Aether ST-1 Subspace Transceiver | Mk I | 1 | 2400 | 6 | 70 |
| ST-2 | Aether ST-2 Subspace Transceiver | Mk II | 2 | 2640 | 5.7 | 75 |
| ST-3 | Aether ST-3 Subspace Transceiver | Mk III | 3 | 2880 | 5.4 | 80 |
Beam Weapons
| Desig. | Name | Class | Tier | Damage | Range (km) | Charge (s) | Dmg type | AP | Track | Heat/shot |
|---|---|---|---|---|---|---|---|---|---|---|
| BL-1 | Halcyon PL-1 Pulse Laser | beam | 1 | 34 | 4800 | 2.2 | conventional | 0 | 0.3 | 0.09 |
| BL-2 | Halcyon PL-2 Pulse Laser | beam | 2 | 40 | 5400 | 2.07 | conventional | 0 | 0.3 | 0.09 |
| BL-3 | Halcyon PL-3 Pulse Laser | beam | 3 | 47 | 6000 | 1.94 | conventional | 0 | 0.3 | 0.09 |
| BL-4 | Halcyon PL-4 Pulse Laser | beam | 4 | 56 | 6700 | 1.83 | conventional | 0 | 0.3 | 0.09 |
| BL-5 | Halcyon PL-5 Pulse Laser | beam | 5 | 66 | 7600 | 1.72 | conventional | 0 | 0.3 | 0.09 |
| BL-6 | Halcyon PL-6 Pulse Laser | beam | 6 | 78 | 8500 | 1.61 | conventional | 0 | 0.3 | 0.09 |
| BM-1 | Halcyon BC-1 Beam Cannon | beam | 1 | 50 | 6000 | 2.4 | conventional | 0 | 0.2 | 0.12 |
| BM-2 | Halcyon BC-2 Beam Cannon | beam | 2 | 59 | 6700 | 2.26 | conventional | 0 | 0.2 | 0.12 |
| BM-3 | Halcyon BC-3 Beam Cannon | beam | 3 | 70 | 7500 | 2.12 | conventional | 0 | 0.2 | 0.12 |
| BM-4 | Halcyon BC-4 Beam Cannon | beam | 4 | 82 | 8400 | 1.99 | conventional | 0 | 0.2 | 0.12 |
| BM-5 | Halcyon BC-5 Beam Cannon | beam | 5 | 97 | 9400 | 1.87 | conventional | 0 | 0.2 | 0.12 |
| BM-6 | Halcyon BC-6 Beam Cannon | beam | 6 | 114 | 10600 | 1.76 | conventional | 0 | 0.2 | 0.12 |
| BH-1 | Halcyon HL-1 Heavy Lance | beam | 1 | 68 | 7000 | 2.7 | conventional | 0 | 0.1 | 0.14 |
| BH-2 | Halcyon HL-2 Heavy Lance | beam | 2 | 80 | 7800 | 2.54 | conventional | 0 | 0.1 | 0.14 |
| BH-3 | Halcyon HL-3 Heavy Lance | beam | 3 | 95 | 8800 | 2.39 | conventional | 0 | 0.1 | 0.14 |
| BH-4 | Halcyon HL-4 Heavy Lance | beam | 4 | 112 | 9800 | 2.24 | conventional | 0 | 0.1 | 0.14 |
| BH-5 | Halcyon HL-5 Heavy Lance | beam | 5 | 132 | 11000 | 2.11 | conventional | 0 | 0.1 | 0.14 |
| BH-6 | Halcyon HL-6 Heavy Lance | beam | 6 | 156 | 12300 | 1.98 | conventional | 0 | 0.1 | 0.14 |
| BL-7 | Halcyon PL-7 Pulse Laser | beam | 7 | 92 | 9500 | 1.5 | conventional | 0 | 0.3 | 0.09 |
| BL-8 | Halcyon PL-8 Pulse Laser | beam | 8 | 109 | 10600 | 1.39 | conventional | 0 | 0.3 | 0.09 |
| BM-7 | Halcyon BC-7 Beam Cannon | beam | 7 | 134 | 11900 | 1.65 | conventional | 0 | 0.2 | 0.12 |
| BM-8 | Halcyon BC-8 Beam Cannon | beam | 8 | 158 | 13300 | 1.54 | conventional | 0 | 0.2 | 0.12 |
| BH-7 | Halcyon HL-7 Heavy Lance | beam | 7 | 184 | 13800 | 1.85 | conventional | 0 | 0.1 | 0.14 |
| BH-8 | Halcyon HL-8 Heavy Lance | beam | 8 | 217 | 15400 | 1.72 | conventional | 0 | 0.1 | 0.14 |
| BM-C1 | Vulcan LP-1 Light Pulse Cannon | beam | 1 | 40 | 4500 | 2 | conventional | 0 | 0.79 | 0.1 |
| BM-C2 | Vulcan LP-2 Heavy Pulse Cannon | beam | 2 | 60 | 5000 | 2.6 | conventional | 0 | 0.79 | 0.14 |
Missile Launchers
| Desig. | Name | Class | Tier | Range (km) | Heat/shot |
|---|---|---|---|---|---|
| MT-1 | Halcyon ML-1 Missile Launcher | missile | 1 | 30000 | 0.08 |
| MT-2 | Halcyon ML-2 Missile Launcher | missile | 2 | 30000 | 0.08 |
| MT-3 | Halcyon ML-3 Missile Launcher | missile | 3 | 30000 | 0.08 |
| MT-C1 | Hornet RP-1 Rocket Pod | missile | 1 | 18000 | 0.06 |
Point-Defence
| Desig. | Name | Class | Tier | Range (km) | Track | Heat/shot |
|---|---|---|---|---|---|---|
| PD-1 | Halcyon PD-1 Point-Defence | pd | 1 | 3200 | 0.6 | 0 |
| PD-2 | Halcyon PD-2 Point-Defence | pd | 2 | 3600 | 0.6 | 0 |
| PD-3 | Halcyon PD-3 Point-Defence | pd | 3 | 4000 | 0.6 | 0 |
| PD-C1 | Halcyon PDm-1 Compact Point-Defence | pd | 1 | 2800 | 0.6 | 0 |
Missiles & Torpedoes
| Desig. | Name | Damage | Dmg type | AP | Speed | Track | Life (s) |
|---|---|---|---|---|---|---|---|
| MSL-S | Ares SRM-1 Strike Missile | 120 | conventional | 0 | 1500 | 25 | 30 |
| MSL-H | Ares HVM-1 Heavy Missile | 280 | conventional | 0 | 900 | 14 | 35 |
| MSL-W | Vespa SWM-1 Swarmer | 55 | conventional | 0 | 2600 | 45 | 20 |
| MSL-C | Vespa CLM-1 Cluster Munition | 38 | conventional | 0 | 2400 | 52 | 16 |
| MSL-T | Vulcan PLT-1 Plasma Torpedo | 420 | conventional | 0.2 | 700 | 10 | 40 |
| MSL-G | Vulcan SGT-1 Siege Torpedo | 640 | conventional | 0.45 | 560 | 8 | 46 |
| MSL-AP | Ares APL-1 Lance Penetrator | 160 | conventional | 0.6 | 1400 | 22 | 30 |
| MSL-LR | Ares LRM-1 Longbow | 200 | conventional | 0.7 | 1800 | 20 | 56 |
| MSL-E | Ion DSR-1 Disruptor | 40 | emp | 0 | 1600 | 28 | 28 |
Nuclear Ordnance
| Desig. | Name | Yield (kt) | Damage | Blast radius (km) | Dmg type | AP | PD resist | Speed | Track | Life (s) |
|---|---|---|---|---|---|---|---|---|---|---|
| MSL-N1 | Titan TN-1 Stiletto | 5 | 1400 | 50 | conventional | 0.55 | 0.7 | 2200 | 44 | 48 |
| MSL-N2 | Titan HVN-2 Hammer | 50 | 2100 | 120 | conventional | 0.6 | 0.8 | 2100 | 42 | 50 |
| MSL-N3 | Titan HVN-3 Hammerhead | 1000 | 2800 | 220 | conventional | 0.65 | 0.88 | 1900 | 38 | 54 |
| MSL-N4 | Titan HVN-4 Skybreaker | 5000 | 3600 | 350 | conventional | 0.7 | 0.94 | 1700 | 34 | 60 |
Countermeasures
| Desig. | Name | Vs | Break | Radius (km) | Cooldown (s) | Notes |
|---|---|---|---|---|---|---|
| CM-C | Chaff Cloud | missile | 0.7 | 5000 | 4 | Bursts a radar-reflective cloud. Inbound missiles homing on us within the cloud roll to lose their lock and fly ballistic. |
| CM-D | ECM Decoy | lock | 7000 | 7 | Launches an active decoy. Knocks down hostile weapon locks on us and can spoof inbound missiles into flying ballistic. |
Fuels
| Desig. | Name | Units | Note |
|---|---|---|---|
| FUEL-AM | Antimatter | g | High-density antimatter for the main reactor. |
| FUEL-D | Deuterium | kg | Fusion fuel for the aux reactors. |
| FUEL-T | Tritium | kg | Premium fusion fuel — higher yield aux burn. |