Stats & Achievements
What DarkHelm tracks on your Steam account
DarkHelm records your career across every game you crew. Because the simulation is shared but each player earns progress on their own Steam account, achievements and stats reflect what you personally did on the bridge — a kill counts for the crew that landed it, a rescue for the shuttle that brought the survivors home.
Achievements
| Achievement | How to earn it |
|---|---|
| First Command | Complete your first mission. |
| First Blood | Destroy your first enemy ship. |
| Station Killer | Destroy an enemy station. |
| Full Complement | Crew all seven core bridge stations on one ship at once. |
| Nuclear Option | Destroy a ship with a nuclear missile. |
| Last Stand | Win a mission with your hull below 10%. |
| Veteran | Complete 25 missions. |
| Ace | Destroy 100 enemy ships. |
| Search and Rescue | Rescue and deliver 50 survivors home. |
| Wayfarer | Jump to 10 different star systems. |
Veteran, Ace, Search and Rescue and Wayfarer track progress against your lifetime career totals below.
Career stats
Your running totals across all sessions:
| Stat | What it counts |
|---|---|
| Missions completed | Missions you finished. |
| Kills | Enemy ships your crew destroyed. |
| Stations destroyed | Enemy stations destroyed. |
| Survivors rescued | Escape-pod survivors recovered and delivered home. |
| Jumps made | Hyperspace jumps completed. |
| Systems visited | Distinct star systems reached. |
| Deaths | Times your ship was lost. |
| Hours played | Total time on the bridge. |
Leaderboards
Compete on the global boards — highest total wins:
| Leaderboard | Ranked by |
|---|---|
| Top Guns | Total enemy ships destroyed. |
| Mission Veterans | Total missions completed. |
| Lifesavers | Total survivors rescued. |
Achievements, stats and leaderboards are recorded through Steam — they unlock and tally while you play the Steam build signed in to your account. Your full progress is always viewable on your Steam profile and the game's Steam community pages.